HOME > Investor Relations > Stock information > Stock information > Changes in Total Shares Outstanding and Changes in Capital
| As of | Number of outstanding shares |
Capital | Reason | ||||
|---|---|---|---|---|---|---|---|
| Newly issued shares | Total number of outstanding shares | Change (Yen) | Balance (Yen) | Stock split | Issue price at time of capital increase | Increase in capital per share | |
| DecĀ 27, 1994 | 1,300,000 | 9,000,000 | 1,651,000,000 | 2,560,000,000 | 2,540 | 1,270 | |
| 3,300 | |||||||
| Apr 10, 1995 | 900,000 | 9,900,000 | 2,560,000,000 | 1:1.1 | |||
| Feb 09, 1996 | 1,300,000 | 11,200,000 | 2,840,500,000 | 5,400,500,000 | 5,020 | 2,185 | |
| Apr 10, 1996 | 1,120,000 | 12,320,000 | 5,400,500,000 | 1:1.1 | |||
| Dec 02, 1996 | 1,000,000 | 13,320,000 | 3,370,000,000 | 8,770,500,000 | 6,740 | 3,370 | |
| Apr 10, 1997 | 2,664,000 | 15,984,000 | 8,770,500,000 | 1:1.2 | |||
| Jul 28, 1997 | 1,200,000 | 17,184,000 | 3,906,000,000 | 12,676,500,000 | 6,509 | 3,255 | |
| Feb 17, 1998 | 3,436,800 | 20,620,800 | 12,676,500,000 | 1:1.2 | |||
| Jun 19, 1998 | 1,000,000 | 21,620,800 | 2,790,000,000 | 15,466,500,000 | 5,579 | 2,790 | |
| Apr 08, 1999 | 2,162,080 | 23,782,880 | 15,466,500,000 | 1:1.1 | |||
| Feb 10, 2000 | 23,782,880 | 47,565,760 | 15,466,500,000 | 1:2 | |||
| April 10, 2003 | 4,756,576 | 52,322,336 | 15,466,500,000 | 1:1.1 | |||
| Feb 21, 2006 | 104,644,672 | 156,967,008 | 15,466,500,000 | 1:3 | |||
| April 20, 2012 | -12,269,800 | 144,697,208 | 15,466,500,000 | ||||
Note: At the time of the capital increase on Dec 27, 1994, shares sold by public offering were worth ¥2,540, and shares that were sold by private placement were worth ¥3,300.
- Related Information

