Information for shareholders
| Number of shares per trading unit | 100 |
| Fiscal year-end | February 20 |
| Annual shareholders' meeting | Held on or before May 20 each year |
| Date of record for shareholder dividends | February 20 for final dividends August 20 for interim dividends |
| Transfer agent | Mizuho Trust & Banking Co., Ltd. |
| Representative agencies | Any branch of Mizuho Trust & Banking Co., Ltd., nationwide The main office and all branch offices nationwide of Mizuho Investors Securities Co., Ltd. |
| Public announcement medium | Announcements are made in the Nihon Keizai Shimbun |
| Stock market listing | Tokyo Stock Exchange, First Section |
| Stock code | 8570 |
Analyst Coverage
List of analysts of securities companies and research companies who make recommendations and reports of AEON CREDIT SERVICE's performance, etc
Inquiries about stock and related forms
Inquiries relating to our stock procedures and requests for forms can be directed to our stock transfer representative and Mizuho Trust & Banking Co., Ltd.
Note: Stockholders using a securities deposit exchange system should contact their securities broker.
Postal Code: 168-8507 |
