HOME > Investor Relations > Financial information > Consolidated Statements of Cash Flows
- Consolidated Statements of Cash Flows
(Excel : 133KB)
(Fiscal year ended February 20 of the next year of following)
(Units: millions of yen)
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |||
|---|---|---|---|---|---|---|---|
| OPERATING ACTIVITIES | |||||||
| Income before income taxes and minority interests | 34,327 | 30,364 | 4,698 | 20,935 | 17,907 | ||
| Depreciation expenses | 5,317 | 6,060 | 6,848 | 7,856 | 7,996 | ||
| Amortization for negative goodwill | -265 | -189 | -229 | -237 | -100 | ||
| Increase for possible credit losses | 40,210 | 34,610 | 33,077 | 31,423 | 29,405 | ||
| Increase for point program | 546 | 871 | -424 | 3,178 | 3,964 | ||
| Increase for loss of interest repayment | 1,551 | 3,395 | 10,904 | -6,823 | -6,766 | ||
| Increase for retirement benefits | 37 | 30 | -100 | 13 | 19 | ||
| Dividend income | -149 | -151 | -101 | -94 | -93 | ||
| Proceeds from sale of investment securities | -2,060 | -9,430 | - | - | - | ||
| Proceeds from repayment of investment securities | - | -2,705 | - | - | - | ||
| Loss from unrealized adjustment of investment securities | - | 618 | 6 | 16 | 85 | ||
| Gain on change holding ratio of subsidiaries | -579 | 348 | - | - | - | ||
| Loss on disposal of software | 63 | - | - | - | - | ||
| Loss on disposal of the cash dispenser | 1,253 | 1,033 | - | - | - | ||
| Gain on equity-method investment | -38 | -21 | 63 | 67 | 157 | ||
| Amortization for issuing cost of corporate bonds | 29 | 38 | 38 | 38 | 60 | ||
| Profit from the sale of subsidiary company | - | - | - | -4,632 | - | ||
| Increase in credit card and hire purchase receivables | -39,037 | 5,163 | -69,619 | -92,557 | -65,752 | ||
| Increase in credit card and other loans | -44,311 | -18,385 | 22,277 | 58,295 | 19,102 | ||
| Increase in other current assets | -8,113 | -11,361 | -14,902 | -25,630 | 27,334 | ||
| Increase in accounts payable | 20,614 | 9,978 | 18,269 | 28,281 | 4,280 | ||
| Increase/decrease in other current liabilities | 2,572 | 2,430 | 6,642 | 10,874 | -2,013 | ||
| Bonuses to directors and corporate auditors-paid | -72 | -45 | -14 | - | - | ||
| Other | 3,508 | 3,906 | 5,245 | 4,326 | 3,668 | ||
| Subtotal | 15,405 | 56,558 | 22,680 | 35,333 | 39,254 | ||
| Dividends received | 149 | 151 | 101 | 94 | 93 | ||
| Corporate taxes paid | -22,649 | -11,001 | -6,395 | -6,385 | -7,570 | ||
| NET CASH USED IN OPERATING ACTIVITIES | -7,094 | 45,709 | 16,386 | 29,042 | 31,777 | ||
| INVESTING ACTIVITIES | |||||||
| Payments of time deposits | -795 | -0 | -66 | -454 | -2,788 | ||
| Proceeds from time deposits | 1,775 | 761 | 14 | 2 | 2,361 | ||
| Purchases of property and equipment | -5,291 | -5,012 | -2,746 | -3,505 | -4,118 | ||
| Proceeds from sale of property and equipment | 19 | 320 | 181 | 540 | 309 | ||
| Purchase of intangible fixed assets | -3,082 | -6,011 | -4,633 | -6,720 | -7,092 | ||
| Proceeds from sale of intangible fixed assets | 1 | 36 | - | - | - | ||
| Purchase of investment securities | -441 | -531 | -10,539 | - | -60 | ||
| Proceed from the acquisition of stock of subsidiary company according to the change of consolidation scope | - | - | - | - | -1,487 | ||
| Proceeds from sale of investment securities | 2,864 | 10,873 | - | - | - | ||
| Proceeds from repayment of investment securities | - | 2,705 | - | - | - | ||
| Purchase of incestments in subsidiaries | - | - | -14 | -12 | - | ||
| Revenue from the acquisition of stocks of subsidiary company according to the change of consolidation scope | - | - | - | 17 | - | ||
| Revenue from the sale of stocks of subsidiary company according to the change of consolidation scope | - | - | - | 3,352 | - | ||
| Other | -3,818 | -3,839 | 205 | -2,081 | -1,053 | ||
| NET CASH USED IN INVESTING ACTIVITIES | -8,768 | -698 | -17,419 | -8,861 | -13,930 | ||
| FINANCIAL ACTIVITIES | |||||||
| Net decrease of short term loans | -3,350 | 4,622 | -8,560 | -12,886 | 2,878 | ||
| Increase/decrease in commercial paper | 682 | -602 | - | 408 | 516 | ||
| Proceeds from long-term debt | 90,617 | 89,893 | 69,410 | 81,039 | 139,440 | ||
| Repayment of long-term debt | -89,389 | -77,413 | -73,327 | -92,265 | -139,029 | ||
| funding income from the securitization borrowings | - | - | - | 30,000 | - | ||
| Proceeds from the securitization borrowings | - | - | - | - | -30,000 | ||
| Proceeds from issuance of corporate bonds | 24,310 | 11,141 | 798 | 7,343 | 23,005 | ||
| Payment of corporate bonds redemption | -10,000 | -18,090 | -16,319 | -16,878 | -14,281 | ||
| Increase (decrease) in treasury stock | -128 | -1 | -0 | -0 | -0 | ||
| Proceeds from issuance of shares to minority shareholders | 1,765 | 15 | - | - | - | ||
| Dividends paid | -6,276 | -6,273 | -6,273 | -6,274 | -7,058 | ||
| Dividends paid to minority shareholders | -1,795 | -1,730 | -1,827 | -2,524 | -1,554 | ||
| Other | - | -23 | -275 | -902 | -1,292 | ||
| Net cash provided by financing activities | 6,434 | 1,537 | -36,376 | -12,941 | -27,376 | ||
| Forreign currency transaction adjustments on cash and cash equivalents | -687 | -2,184 | 150 | -585 | -507 | ||
| Net increase/decrease in cash and cash equivalents | -10,116 | 44,363 | -37,259 | 6,654 | -10,037 | ||
| Cash and cash equivalents from new consolidation | - | - | 69 | - | - | ||
| Cash and cash equivalents, beginning of year | 25,869 | 15,753 | 60,202 | 23,012 | 29,666 | ||
| Cash and cash equivalents from corporate partition | - | 85 | - | - | - | ||
| Cash and cash equivalents, end of year | 15,753 | 60,202 | 23,012 | 29,666 | 19,629 | ||

