HOME > Investor Relations > Calendar
2012
| April.5 | Financial Results for FY2011 year-end ended February 20, 2012 |
|---|---|
| April.6 | Annual Investor's and Analyst's Briefing |
| April.26 | 31th Payment of Shareholder Dividends for the year-en |
| May.15 | 31th Annual Shareholder's Meeting |
| End June ~ Early July. | Financial Results for FY2012 1Q ending May 20, 2012 |
| End September ~ Early October. | Financial Results for FY2012 2Q ending August 20, 2012 |
| End September ~ Early October. | Investor's and Analyst's FY2012 2Q ending August 20, 2012 Briefing |
| End October. | 32th Payment of Shareholder Dividends for the FY2012 2Q ending August 20, 2012 |
| End December ~ Early January. | Financial Results for FY2012 3Q ending November 20, 2012 |
Note) The above contents, schedule etc, are Subject to change.

