HOME > Investor Relations > Stock information > Bonds and credit rating

Bonds and credit rating

Bonds

  Issue Amount
(JPY billions)
Issue Date Maturity Date Period (years) Coupon Rate
(%)
Straight Bonds Issue Number 10 20 27.4.2011 27.4.2015 4 1.02
Straight Bonds Issue Number 9 20 7.10.2007 7.10.2012 5 1.78
Straight Bonds Issue Number 8 20 2.20.2007 2.20.2014 7 1.79
Straight Bonds Issue Number 7 10 2.14.2006 2.14.2013 7 1.55
Straight Bonds Issue Number 6 20 5.9.2005 5.9.2012 7 1.08
Straight Bonds Issue Number 5 10 6.24.2004 6.24.2011 7 1.60
Straight Bonds Issue Number 4 10 7.7.2003 7.7.2010 7 0.81
Straight Bonds Issue Number 3 15 7.16.2002 7.16.2009 7 1.47
Straight Bonds Issue Number 2 15 7.18.2001 7.18.2008 7 1.22
Straight Bonds Issue Number 1 10 7.13.2000 7.13.2007 7 1.97

Bond Credit Ratings

Rating Institution Rating
Japan Credit Rating Agency, Ltd. (JCR) A+
Rating and Investment Information, Inc. (R&I) A
Related Information