Corporate data
| Company Name | AEON CREDIT SERVICE CO., LTD. | ||||||||||||||||||||||||||||||
| Establishment | 20 June, 1981 | ||||||||||||||||||||||||||||||
| Capital Stock | ¥15,466.5 million | ||||||||||||||||||||||||||||||
| Head Office | |||||||||||||||||||||||||||||||
| President and C.E.O | Kazuhide Kamitani | ||||||||||||||||||||||||||||||
| Number of Cardholders | 28.07 million (including 8.07 million overseas cardholders) | ||||||||||||||||||||||||||||||
| Performance (As of Februay 20,2011) |
(Millions of yen)
| ||||||||||||||||||||||||||||||
| Consolidated Subsidiaries | [Domestic]
ACS Credit Management Co., Ltd. [Overseas] Hong Kong AEON INSURANCE BROKERS (HK) LIMETED Thailand ACS Capital Corporation Ltd. ACS Insurance Broker (Thailand) Co., Ltd. ACS Life Insurance Broker(Thailand) Co., Ltd. ACS Servicing(Thailand) Co., Ltd. Malaysia Taiwan AEON Credit Card (Taiwan) Co., Ltd. China AEON Credit Guarantee(China) Co., Ltd. Indonesia Vietnam Philippines CAMBODIA |
||||||||||||||||||||||||||||||
